Maine Seniors' Golf Association













MAINE SENIORS' GOLF ASSOCIATION
EVENT LOCATION: Falmouth Country Club DATE: July 17, 2006
Tee Time Tee Golf Carts
07:30 AM 1 White-Weeks-Porter-Taylor 2
07:39 AM 1 Day-Latini-Wyse-Migliaccio 2
07:48 AM 1 Vigue-O'Brien-Meeker-Pugh 2
07:57 AM 1 Olson-Leveroni-Gillespie-Whited 2
08:06 AM 1 Jones-O'Neil-Augur-P.Davis 2
08:15 AM 1 Moody-Kilbride-Guthrie-Cook 2
08:24 AM 1 Stone-Horne-Seehusen-Costello 2
08:33 AM 1 Allen-Aronson-Raymond-Wilson 2
08:42 AM 1 Johnson-Phelps-Kelly-Nanovic 2
08:51 AM 1 McManus-Flolid-Dillihunt-Whitney 2
09:00 AM 1 Catell-Bergson-Walker-Verrill 2
09:09 AM 1 Noyes-Lebel-Langlois-Buck 2
10:54 AM 1 Hamilton-Hansen-Harnden-Timothy 2
11:03 AM 1 Welch-Joyce-Albert-LaChance 2
11:12 AM 1 Deming-Libby-Mason-Kurtz 2
11:21 AM 1 Lemieux-Doucette-Palmer-Monaghan 2
11:30 AM 1 Norton-Turner-Fortunato-Bolduc 2
11:30 AM 10 Tiner-Pelletier-Blanchette-Driscoll 2
11:39 AM 1 Hill-Mizzoni-Caristi-Pentland 2
11:39 AM 10 Clifford-DiRenzo-Dow*-Masselli 2
11:48 AM 1 Hargreaves-Cohen-Hamilton-LeBarge 2
11:48 AM 10 Harrington-Johnson-Ross-__________ 2
11:57 AM 1 Saxton-Rohrer-Davis-Davis 2
11:57 AM 10 Towle-Fischer-Carr-__________ 2
12:06 PM 1 Sawyer-Magee-Patenaude-Greenier 2
12:06 PM 10 Brown-Deemer-Turner-O'Malley 2
12:15 PM 1 Linnell-Young-Haynes-Morrison 2
12:15 PM 10 Frame-Caouette-Connolly-Mulholland 2
12:24 PM 1 Parkhurst-Bibb-Flanagan-Bisig 2
12:24 PM 10 Hudson-Vreeland-Lowden-Eaton 2
12:33 PM 1 Reynolds-Collins-Lagerson-Baldiga 2
12:33 PM 10 Greco-Gagnon-Ray-Lawrence 2
12:42 PM 1 Foley-Porath-Timm-Shuman 2
12:42 PM 10 Baack-Calcagni-Fitzgerald-Brooks 2
12:51 PM 1 Cameron-White-Kessler-Blodgett 2
12:51 PM 10 Murphy-Hutchins-Shaw-Wentworth 2
01:00 PM 1 Robbins-Moody-Poole-Spencer 2
01:00 PM 10 Siragusa-Carrier-Chambers-Sawyer 2

PLEASE BE PROMPT FOR YOUR TEE TIMES

REPAIR ALL BALL MARKS ON GREENS

REPLACE ALL DIVOTS

HAVE A FUN DAY
Golf Ball Golf Ball Golf Ball Golf Ball