|
|
| MAINE SENIORS' GOLF ASSOCIATION | |
|
|---|
| EVENT LOCATION: | Riverside Municipal Golf C. | DATE: | August 23, 2004
|
| Overall Low Gross | Frank Langlois | 71
|
| Class AAA (80+): | Gross | Stan Plummer | 83
| | Class AAA (80+): | Gross | George Ellis | 85
| | Class AAA (80+): | Gross | Ray Lebel | 85
| | Class AAA (80+): | Net | Charles Goller | 69
| | Class AAA (80+): | Net | Al Monsivais | 69
| | Class AAA (80+): | Net | Larry White | 70
| | Class AAA (80+): | Net | "Joe" Wilson | 70
| | Class AA (75-79): | Gross | Miles Baker | 80
| | Class AA (75-79): | Gross | Bob Flolid | 81
| | Class AA (75-79): | Net | Arthur Greco | 68
| | Class AA (75-79): | Net | Jim Saunders | 68
| | Class AA (75-79): | Net | Nick Poulos | 68
| | Class A (70-74): | Gross | Richard Marshall* | 75
| | Class A (70-74): | Gross | Al Noyes | 76
| | Class A (70-74): | Net | Don Fischer | 66
| | Class A (70-74): | Net | John Harrington | 67
| | Class A (70-74): | Net | Phil Conley | 67
| | Class B (65-69): | Gross | Ken Seehusen | 75
| | Class B (65-69): | Gross | Dale Brown | 75
| | Class B (65-69): | Net | Bill Young | 66
| | Class B (65-69): | Net | Frank Read* | 66
| | Class B (65-69): | Net | Jerry Goldberg | 67
| | Class C (55-64): | Gross | Butch Reilly | 73
| | Class C (55-64): | Gross | Kent Higgins | 77
| | Class C (55-64): | Net | Kevin Baack | 66
| | Class C (55-64): | Net | Jim Baker | 67
| | Class C (55-64): | Net | Chip Morrison | 68
| | Class C (55-64): | Net | Paul Connolly | 68
| | Class C (55-64): | Net | Tom Brown | 68
| | Class C (55-64): | Net | Charles Shuman* | 68
|
| Four Ball - Gross | Al Noyes - Richard Marshall* - Frank Langlois - Ray Lebel | 65
| | Four Ball - Gross | Dale Brown - Laddie Deemer - John O'Malley - Bob Hamilton | 67
| | Four Ball - Net | Fred Gagnon - Harold Hutchinson - Philip Whitney - Dick Dillihunt | 57
| | Four Ball - Net | John Harrington - Mike Little - Jack Johnson - John Carr | 59
|
| Nearest the Pin - 3 | Mike Masselli | 4 ft. - 4.00 in.
| | Nearest the Pin - 6 | Randy Deming | 7 ft. - 3.00 in.
| | Nearest the Pin - 13 | John Mulholland | 3 ft. - 8.00 in.
|
|
PLEASE Print the above scores in the your Newspaper
Thank You
| |