|
|
| MAINE SENIORS' GOLF ASSOCIATION | |
|
|---|
| EVENT LOCATION: | Augusta Country Club | DATE: | June 28, 2004
|
| Overall Low Gross | Frank Langlois | 73
| | Overall Low Gross | Ralph Thibeau | 73
|
| Class AAA (80+): | Gross | Stan Plummer | 83
| | Class AAA (80+): | Gross | Bill Blodgett | 86
| | Class AAA (80+): | Net | Mike DiRenzo | 66
| | Class AAA (80+): | Net | Roger Welch | 66
| | Class AAA (80+): | Net | "Joe" Wilson | 66
| | Class AA (75-79): | Gross | Miles Baker | 79
| | Class AA (75-79): | Gross | Woody Greenier | 82
| | Class AA (75-79): | Net | Emile Cloutier | 63
| | Class AA (75-79): | Net | Irv Meeker | 67
| | Class AA (75-79): | Net | Del Gendron* | 67
| | Class A (70-74): | Gross | Al Noyes | 76
| | Class A (70-74): | Gross | Ray Patenaude | 76
| | Class A (70-74): | Gross | Jim Costello | 76
| | Class A (70-74): | Gross | Gene Higby* | 78
| | Class A (70-74): | Net | Don Lawrence | 64
| | Class A (70-74): | Net | Perley Hamilton | 65
| | Class A (70-74): | Net | Jim Moody | 66
| | Class B (65-69): | Gross | Guy Vigue | 74
| | Class B (65-69): | Gross | Ken Seehusen | 75
| | Class B (65-69): | Net | Bob Timothy | 60
| | Class B (65-69): | Net | Rick Hargreaves | 63
| | Class B (65-69): | Net | Thomas Joyce | 65
| | Class B (65-69): | Net | Joe Morse | 65
| | Class B (65-69): | Net | Larry Fitzgerald | 65
| | Class B (65-69): | Net | Terry Brooks | 65
| | Class C (55-64): | Gross | Art Lamb* | 76
| | Class C (55-64): | Gross | Dave Day | 77
| | Class C (55-64): | Gross | Paul Connoly | 77
| | Class C (55-64): | Net | Ted Caouette | 64
| | Class C (55-64): | Net | Dave Emery | 65
| | Class C (55-64): | Net | Joe Norton | 66
|
| Four Ball - Gross | Al Noyes - Frank Langlois - Butch Reilly - Art Lamb* | 64
| | Four Ball - Gross | Don Stone - Dave Horne - Ken Seehusen - Jim Costello | 66
| | Four Ball - Net | Jake Magee - Ray Patenaude - Tom Sawyer - Woody Greenier | 56
| | Four Ball - Net | Bill Holden - Gerry Poulin - Larry Fitzgerald - Ralph Thibeau | 57
|
| Nearest the Pin - 2 | Dwight Sanborn | 8 ft. - 4.00 in.
| | Nearest the Pin - 2 | Ed Heisler | 15 ft. - 8.00 in.
| | Nearest the Pin - 7 | Brint Darlington | 5 ft. - 3.00 in.
| | Nearest the Pin - 7 | Randy Deming | 5 ft. - 10.00 in.
| | Nearest the Pin - 15 | Dwight Wentworth | 7 ft. - 6.00 in.
| | Nearest the Pin - 15 | Bill Clifford | 8 ft. - 7.00 in.
| | Nearest the Pin - 17 | Jake Magee | 7 ft. - 3.00 in.
| | Nearest the Pin - 17 | Bill Weeks | 8 ft. - 8.00 in.
|
| PLEASE Print the above scores in the
Sports section of your Newspaper
Thank You
| |