|
|
| 70 years | MAINE SENIORS' GOLF ASSOCIATION | | 1933-2003
|
|---|
| EVENT LOCATION: | Martindale Country Club | DATE: | September 08, 2003
|
| Overall Low Gross | Al Noyes | 73
|
| Class AAA (80+): | Gross | George Ellis | 88
| | Class AAA (80+): | Gross | Mike DiRenzo | 89
| | Class AAA (80+): | Net | "Joe" Wilson | 64
| | Class AAA (80+): | Net | Alvah Sulloway | 70
| | Class AAA (80+): | Net | Roger Welch | 71
| | Class AAA (80+): | Net | Don Stone | 71
| | Class AA (75-79): | Gross | Charles Leveroni | 83
| | Class AA (75-79): | Gross | Bob Flolid | 87
| | Class AA (75-79): | Net | Arthur Greco | 70
| | Class AA (75-79): | Net | Perry Hudson | 70
| | Class AA (75-79): | Net | Ferris Ray | 70
| | Class AA (75-79): | Net | Carroll Taylor | 70
| | Class A (70-74): | Gross | Ray Patenaude | 76
| | Class A (70-74): | Gross | Joe Doucette | 80
| | Class A (70-74): | Net | Dave Ehrenfried | 66
| | Class A (70-74): | Net | Perley Hamilton | 66
| | Class A (70-74): | Net | Dick Kurtz | 69
| | Class B (65-69): | Gross | Joe Morse | 77
| | Class B (65-69): | Gross | Dave Collins | 79
| | Class B (65-69): | Net | Tom Sawyer | 66
| | Class B (65-69): | Net | Don Lawrence | 68
| | Class B (65-69): | Net | Jim Kilbride | 70
| | Class C (55-64): | Gross | Bill Lagerson | 78
| | Class C (55-64): | Gross | Bob Turner | 79
| | Class C (55-64): | Net | Mike Masselli | 70
| | Class C (55-64): | Net | Don Logan | 71
| | Class C (55-64): | Net | Rick Hargreaves | 73
| | Class C (55-64): | Net | Kevin Baack | 73
|
| Four Ball - Gross | Ray Patenaude - John Parkhurst - Carroll Taylor - Bill Poole | 68
| | Four Ball - Gross | Al Noyes - Rick Hargreaves - Dick Aronson - Jack McManus | 70
| | Four Ball - Net | Perley Hamilton - Woody Greenier - Manuel Plavin - Dick Kurtz | 58
| | Four Ball - Net | Terry Brooks - Tom Donaldson - Dave Ehrenfried - Stuart Cohen | 59
|
| Nearest the Pin - 4 | Carroll Taylor | 2 ft. - 7.50 in.
| | Nearest the Pin - 9 | Dick Flanagan | 3 ft. - 5.00 in.
| | Nearest the Pin - 11 | Bill Poole | 4 ft. - 1.00 in.
| | Nearest the Pin - 17 | Bill Blodgett | 4 ft. - 9.00 in.
|
| PLEASE print the above scores in the
Sports Section of your NEWSPAPER.
THANK YOU
| |