|
|
| MAINE SENIORS' GOLF ASSOCIATION | |
|
|---|
| EVENT LOCATION: | Augusta Country Club | DATE: | October 15, 2002
|
| Overall Low Gross | Al Noyes | 75
| | Overall Low Gross | Ken Seehusen | 75
|
| Class AAA (80+): | Gross | Leon Buck | 88
| | Class AAA (80+): | Gross | Bob Kittredge | 90
| | Class AAA (80+): | Net | Ed Kimball | 68
| | Class AAA (80+): | Net | Don Stone | 68
| | Class AAA (80+): | Net | Larry Crane | 70
| | Class AA (75-79): | Gross | Miles Baker | 80
| | Class AA (75-79): | Gross | Steve Monaghan | 90
| | Class AA (75-79): | Net | Gus Siragusa | 68
| | Class AA (75-79): | Net | Alan Timm | 69
| | Class AA (75-79): | Net | Al Monsivais | 70
| | Class A (70-74): | Gross | Randy Deming | 79
| | Class A (70-74): | Gross | Bill Clifford | 82
| | Class A (70-74): | Gross | Tom Donaldson | 82
| | Class A (70-74): | Net | Bud DeAngelis | 67
| | Class A (70-74): | Net | Don Fischer | 67
| | Class A (70-74): | Net | Emile Cloutier | 68
| | Class B (65-69): | Gross | Guy Vigue | 78
| | Class B (65-69): | Gross | Burt Epstein | 80
| | Class B (65-69): | Net | Bill Hird | 63
| | Class B (65-69): | Net | Dick Calcagni | 65
| | Class B (65-69): | Net | Pres Mavor | 67
| | Class C (55-64): | Gross | Jack Sullivan | 82
| | Class C (55-64): | Gross | Paul Boulduc | 83
| | Class C (55-64): | Gross | Bob Turner | 83
| | Class C (55-64): | Gross | Terry Brooks | 83
| | Class C (55-64): | Gross | Bruce Reynolds | 83
| | Class C (55-64): | Net | Steve Willis | 68
| | Class C (55-64): | Net | Peter Kelly | 72
| | Class C (55-64): | Net | Rick Hargreaves | 74
| | Class C (55-64): | Net | Stan Jones | 74
|
| Four Ball - Gross | Bob Driscoll* - Bob Turner - Paul Boulduc - William Young | 67
| | Four Ball - Gross | Newell Augur* - Peter Beal - Burt Epstein - Scott Searway* | 68
| | Four Ball - Net | Don Stone - Pres Mavor - Dave Horne - Ken Seehusen | 56
| | Four Ball - Net | Guy Vigue - Larry Pugh - Don Fischer - Bill Whited | 58
|
| Nearest the Pin - 2 | Bob Allen | 5 ft. - 8.00 in.
| | Nearest the Pin - 2 | Don Logan* | 6 ft. - 1.00 in.
| | Nearest the Pin - 7 | Tom Donaldson | 8 ft. - .50 in.
| | Nearest the Pin - 7 | Bob Pentland | 11 ft. - 8.50 in.
| | Nearest the Pin - 15 | Don Logan* | 5 ft. - 10.00 in.
| | Nearest the Pin - 15 | Leon Buck | 6 ft. - 3.00 in.
| | Nearest the Pin - 17 | Al Noyes | 3 ft. - 3.50 in.
| | Nearest the Pin - 17 | Dick Calcagni | 4 ft. - 4.50 in.
|
|
PLEASE Print the above scores in the
Sports section of your Newspaper
Thank You
| |