|
|
| EVENT LOCATION: | Martindale Country Club | DATE: | September 09, 2002
|
| Overall Low Gross | Overall Low Gross - | 75
|
| Class AAA (80+): | Gross | George Ellis | 85
| | Class AAA (80+): | Gross | Leon Buck | 89
| | Class AAA (80+): | Net | Bill Blodgett | 70
| | Class AAA (80+): | Net | Larry White | 73
| | Class AAA (80+): | Net | Don Stone | 74
| | Class AA (75-79): | Gross | Glen Hansen | 81
| | Class AA (75-79): | Gross | Ray Lebel | 84
| | Class AA (75-79): | Net | Arthur Greco | 69
| | Class AA (75-79): | Net | Gus Siragusa | 70
| | Class AA (75-79): | Net | Jack Johnson | 71
| | Class A (70-74): | Gross | Perley Hamilton | 81
| | Class A (70-74): | Gross | Stu Brown | 81
| | Class A (70-74): | Net | Bill Clifford | 69
| | Class A (70-74): | Net | Bill Holden | 70
| | Class A (70-74): | Net | Dwight Sanborn | 71
| | Class B (65-69): | Gross | Dave Collins | 78
| | Class B (65-69): | Gross | Guy Vigue | 78
| | Class B (65-69): | Net | Richard Hurd | 66
| | Class B (65-69): | Net | Cedric Porter | 67
| | Class B (65-69): | Net | Len Taylor | 68
| | Class C (55-64): | Gross | Bob Turner | 78
| | Class C (55-64): | Gross | Peter Beal | 81
| | Class C (55-64): | Net | Jack Sullivan | 70
| | Class C (55-64): | Net | Gerry Dow | 70
| | Class C (55-64): | Net | John Fortunato | 72
|
| Nearest the Pin - 4 | Stan Jones | 4 ft. - 2.00 in.
| | Nearest the Pin - 4 | Richard Hurd | 12 ft. - 1.00 in.
| | Nearest the Pin - 9 | Dave Saxton | 1 ft. - 4.00 in.
| | Nearest the Pin - 9 | Ron Fotter* | 2 ft. - 7.00 in.
| | Nearest the Pin - 11 | George Ellis | 5 ft. - 6.50 in.
| | Nearest the Pin - 11 | Jack Sullivan | 11 ft. - 7.00 in.
| | Nearest the Pin - 17 | Bud DeAngelis | 2 ft. - 2.00 in.
| | Nearest the Pin - 17 | Perley Hamilton | 6 ft. - 11.00 in.
|
| PLEASE Print the above scores in the
Sports section of your Newspaper
Thank You
| |