|
|
| MAINE SENIORS' GOLF ASSOCIATION | |
|
|---|
| EVENT LOCATION: | Belgrade Lakes Golf Club | DATE: | June 03, 2002
|
| Overall Low Gross | Randy Deming | 81
|
| Class AAA (80+): | Gross | Stan Plummer | 87
| | Class AAA (80+): | Gross | Bill Blodgett | 94
| | Class AAA (80+): | Net | Barett Nichols | 67
| | Class AAA (80+): | Net | Alvah Sulloway | 73
| | Class AAA (80+): | Net | Harold Rollins | 73
| | Class AA (75-79): | Gross | Steve Monaghan | 87
| | Class AA (75-79): | Gross | Roger Welch | 93
| | Class AA (75-79): | Net | "Joe" Wilson | 65
| | Class AA (75-79): | Net | Addie Irvine | 69
| | Class AA (75-79): | Net | Jack Johnson | 73
| | Class A (70-74): | Gross | Stu Brown | 82
| | Class A (70-74): | Gross | Perley Hamilton | 85
| | Class A (70-74): | Net | Woody Greenier | 66
| | Class A (70-74): | Net | Roland Albert | 68
| | Class A (70-74): | Net | Ferris Ray | 69
| | Class B (65-69): | Gross | Jim Costello | 82
| | Class B (65-69): | Gross | Dave Collins | 84
| | Class B (65-69): | Gross | Larry Fitzgerald | 84
| | Class B (65-69): | Net | Dave Horne | 68
| | Class B (65-69): | Net | Stuart Cohen | 69
| | Class B (65-69): | Net | Richard Mizzoni | 70
| | Class C (55-64): | Gross | Jack Sullivan | 83
| | Class C (55-64): | Gross | Peter Beal | 85
| | Class C (55-64): | Gross | Stan Elowitch | 85
| | Class C (55-64): | Net | Kevin Baack | 72
| | Class C (55-64): | Net | Peter Kelly | 73
| | Class C (55-64): | Net | William Young | 75
|
| Four Ball - Gross | Jack Sullivan - John Libby - Randy Deming - Carl Carlson | 68
| | Four Ball - Gross | Larry Fitzgerald - Dick Calcagni - Terry Brooks - Kevin Baack | 71
| | Four Ball - Net | Roger Welch - Ralph Turgeon - Thomas Joyce - Roland Albert | 59
| | Four Ball - Net | Peter Davis - Dick Wyse - Stan Elowitch - Steve Willis | 60
|
| Nearest the Pin - 2 | Alan Timm | 12 ft. - 6.00 in.
| | Nearest the Pin - 2 | Bob Turner | 16 ft. - 4.00 in.
| | Nearest the Pin - 2 | Joe Morse | 16 ft. - 10.00 in.
| | Nearest the Pin - 17 | Carl Carlson | 7 ft. - 7.50 in.
| | Nearest the Pin - 17 | Dick Calcagni | 10 ft. - 4.00 in.
| | Nearest the Pin - 17 | "Joe" Wilson | 16 ft. - 6.50 in.
|
| Also today ...Bud DeAngelis got a hole in one Hole #13 190 yards with a 5 wood
PLEASE Print the above scores in the
Sports section of your Newspaper
Thank You
| |